A Event | B Event | C Event | D Event | Home | Photos
Sponsored by Western Grater
B Event
Venn | ||||||
201 | Ice 5 | |||||
Fri 8:15pm | L-305 | Clockwork Orange | ||||
Clockwork Orange | Sat 8:00am | |||||
Ice 4 | ||||||
Fletcher | L-402 | Clockwork Orange | ||||
202 | Ice 6 | |||||
Fri 8:15pm | L-306 | Nyberg | ||||
Nyberg | ||||||
Sat 6:45pm | ||||||
Berg | Ice 1 | Dealer’s Choice | ||||
203 | Ice 7 | L-Out | ||||
Fri 8:15pm | L-314 | Dealer’s Choice | ||||
Dealer’s Choice | Sat 8:00am | |||||
Ice 2 | ||||||
Marchildon | L-406 | Dealer’s Choice | ||||
204 | Ice 8 | |||||
Fri 8:15pm | L-313 | Thompson | Sun 11:30am | |||
Thompson | Ice 3 | Dealer’s Choice | ||||
L-Out | ||||||
Team McKenzie | ||||||
205 | Ice 1 | |||||
Fri 8:15pm | L-308 | Team McKenzie | ||||
Boden | Sat 8:00am | |||||
Ice 7 | ||||||
Doerkson | L-404 | Team McKenzie | ||||
206 | Ice 2 | |||||
Fri 8:15pm | L-307 | Doerkson | ||||
Mystery Team Alpha | ||||||
Sat 18:45pm | ||||||
Walker | Ice 6 | Walker | ||||
207 | Ice 3 | L-Out | ||||
Fri 8:15pm | L-315 | Walker | ||||
Pulak | Sat 8:00am | |||||
Ice 8 | ||||||
Higdon | L-416 | Walker | Sun 2:00pm | de Jong | ||
208 | Ice 4 | Ice 5 | B Event Winner | |||
Fri 8:15pm | L-316 | Higdon | L-Out | |||
Lamont | ||||||
Dubuc | ||||||
213 | Ice 3 | |||||
Fri 10:30pm | L-304 | de Jong | ||||
de Jong | Sat 12:30pm | |||||
Ice 2 | ||||||
Allan | L-414 | de Jong | ||||
214 | Ice 1 | |||||
Fri 10:30pm | L-303 | Sandberg | ||||
Sandberg | ||||||
Sun 11:30am | ||||||
Team Manzer | Ice 4 | de Jong | ||||
215 | Ice 5 | L-Out | ||||
Fri 10:30pm | L-302 | Team Manzer | ||||
Wood | Sat 12:30pm | |||||
Ice 3 | ||||||
Awalt | L-408 | Team Manzer | ||||
216 | Ice 6 | |||||
Fri 10:30pm | L-301 | Awalt | ||||
Glazer |