A Event | B Event | C Event | D Event | Home
Sponsored by Creative Woodcraft
C Event
Holland | ||||||
C1 | Ice 7 | |||||
Sat 8:00am | L-D12 | Giles | ||||
Giles | Sat 6:30pm | |||||
Ice 6 | ||||||
Walker | L-Out | Giles | ||||
C2 | Ice 2 | |||||
Sat 10:15am | L-D9 | Durrant | ||||
Durrant | ||||||
Sun 9:00am | ||||||
Hickey | Ice 5 | Horvath | ||||
C3 | Ice 4 | L-Out | ||||
Sat 10:15am | L-D11 | Horvath | ||||
Horvath | Sat 6:30pm | |||||
Ice 2 | ||||||
Ferguson | L-Out | Horvath | ||||
C4 | Ice 7 | |||||
Sat 10:15am | L-D10 | Ferguson | Sun 11:30am | |||
M. Davis | Ice 3 | |||||
L-Out | ||||||
McMullen | Horvath | |||||
C5 | Ice 2 | |||||
Sat 10:15am | L-D7 | Glazer | ||||
Glazer | Sat 6:30pm | |||||
Ice 3 | ||||||
D. Komlodi | L-Out | Glazer | ||||
C6 | Ice 1 | |||||
Sat 10:15am | L-D6 | Rock Matters | ||||
Rock Matters | ||||||
Sun 9:00am | ||||||
Ice 6 | Taylor | |||||
L-Out | ||||||
I’d Tap That | ||||||
C7 | ||||||
Ice 4 | ||||||
Sat 12:30pm | L-D5 | Taylor | Sun 2:00pm | Horvath | ||
Ice 4 | C Event Winner | |||||
Taylor | ||||||
Berkes | ||||||
C8 | Ice 5 | |||||
Sat 12:30pm | L-D4 | de Jong | ||||
de Jong | Sun 9:00am | |||||
Ice 7 | ||||||
Tuson | L-Out | de Jong | ||||
C9 | Ice 6 | |||||
Sat 12:30pm | L-D3 | Tuson | ||||
Brooks | ||||||
Sun 11:30am | ||||||
Hargreaves | Ice 5 | Hargreaves | ||||
C10 | Ice 7 | L-Out | ||||
Sat 12:30Pm | L-D2 | Hargreaves | ||||
Doerkson | Sat 8:45pm | |||||
Ice 3 | ||||||
Johnston | L-Out | Hargreaves | ||||
C11 | Ice 8 | |||||
Sat 12:30pm | L-D1 | Johnston | ||||
Ming |