A Event | B Event | C Event | D Event | Home | Photos
Sponsored by Creative Woodcraft
C Event
Mystery Team Charlie | ||||||
301 | Ice 8 | |||||
Sat 10:15am | L-401 | Glazer | ||||
Glazer | Sat 9:00pm | |||||
Ice 3 | ||||||
Wood | L-Out | Glazer | ||||
302 | Ice 7 | |||||
Sat 10:15am | L-402 | Holland | ||||
Holland | ||||||
Sun 9:00am | ||||||
Hall | Ice 5 | Kitcher | ||||
303 | Ice 4 | L-Out | ||||
Sat 10:15am | L-403 | Hall | ||||
Allan | Sat 9:00pm | |||||
Ice 6 | ||||||
Dubuc | L-Out | Kitcher | ||||
304 | Ice 1 | |||||
Sat 10:15am | L-404 | Kitcher | Sun 11:30am | |||
Kitcher | Ice 1 | |||||
L-Out | ||||||
Peel, weight and pray | Dangerfield | |||||
305 | Ice 6 | |||||
Sat 10:15am | L-405 | Peel, weight and pray | ||||
Venn | Sat 9:00pm | |||||
Ice 4 | ||||||
Dangerfield | L-Out | Dangerfield | ||||
306 | Ice 3 | |||||
Sat 10:15am | L-406 | Dangerfield | ||||
Fletcher | ||||||
Sun 9:00am | ||||||
Giles | Ice 7 | Dangerfield | ||||
307 | Ice 5 | L-Out | ||||
Sat 10:15am | L-407 | Giles | ||||
Mystery Team Alpha | Sat 9:00pm | |||||
Ice 8 | ||||||
Sutton | L-Out | Boden | Sun 2:00pm | Berg | ||
308 | Ice 2 | Ice 6 | C Event Winner | |||
Sat 10:15am | L-408 | Boden | ||||
Boden | ||||||
Safe word is Banana | ||||||
313 | Ice 4 | |||||
Sat 12:30pm | L-413 | Safe word is Banana | ||||
Marchildon | Sun 9:00am | |||||
Ice 3 | ||||||
Hargreaves | L-Out | Berg | ||||
314 | Ice 8 | |||||
Sat 12:30pm | L-414 | Berg | ||||
Berg | ||||||
Sun 11:30am | ||||||
Crop Dusters | Ice 2 | Berg | ||||
315 | Ice 7 | L-Out | ||||
Sat 12:30Pm | L-415 | Crop Dusters | ||||
Pulak | Sun 9:00am | |||||
Ice 4 | ||||||
Davis | L-Out | Crop Dusters | ||||
316 | Ice 6 | |||||
Sat 12:30pm | L-416 | Lamont | ||||
Lamont |