A Event | B Event | C Event | D Event | Home
Sponsored by McCall Gardens Funeral and Cremation Services
D Event
Ming | ||||||
D1 | Sat 6:30pm | |||||
Ice 4 | G. Davis | |||||
G. Davis | ||||||
Sat 8:45pm | ||||||
Doerkson | Ice 1 | G. Davis | ||||
D2 | Sat 2:45pm | |||||
Ice 4 | Doerkson | |||||
Allen | ||||||
Sun 9:00am | ||||||
A. Komlodi | Ice 4 | G. Davis | ||||
D3 | Sat 2:45pm | |||||
Ice 1 | Brooks | |||||
Brooks | ||||||
Sat 8:45pm | ||||||
Berkes | Ice 7 | Campbell | ||||
D4 | Sat 6:30pm | |||||
Ice 1 | Campbell | Sun 11:30am | ||||
Campbell | Ice 1 | |||||
I’d Tap That | Larway | |||||
D5 | Sat 2:45pm | |||||
Ice 2 | I’d Tap That | |||||
Lindsay | ||||||
Sat 8:45pm | ||||||
Boden | Ice 5 | I’d Tap That | ||||
D6 | Sat 2:45pm | |||||
Ice 3 | Boden | |||||
D. Komlodi | ||||||
Sun 9:00am | ||||||
McMullen | Ice 3 | Larway | ||||
D7 | Sat 6:30pm | |||||
Ice 7 | Larway | |||||
Larway | ||||||
Sat 8:45pm | Sun 2:00pm | |||||
Ice 4 | Larway | Ice 3 | Streifel | |||
D Event Winner | ||||||
D8 | Chandler | |||||
Walker | ||||||
D9 | Sat 2:45pm | |||||
Ice 6 | Streifel | |||||
Streifel | ||||||
Sun 9:00am | ||||||
Davies | Ice 2 | Streifel | ||||
D10 | Sat 8:45pm | |||||
Ice 8 | Davies | |||||
M. Davis | ||||||
Sun 11:30am | ||||||
Trenchard | Ice 8 | Streifel | ||||
D11 | Sat 8:45pm | |||||
Ice 2 | Trenchard | |||||
Hickey | ||||||
Sun 9:00am | ||||||
Holland | Ice 1 | Trenchard | ||||
D12 | Sat 8:45pm | |||||
Ice 6 | Pickell | |||||
Pickell |