A Event | B Event | C Event | D Event | Home | Photos
Sponsored by McCall Gardens Funeral and Cremation Services
D Event
Mystery Team Charlie | ||||||
401 | Sat 2:45pm | |||||
Ice 3 | Schmidt | |||||
Schmidt | ||||||
Sat 9:00pm | ||||||
Nyberg | Ice 5 | Wood | ||||
402 | Sat 2:45pm | |||||
Ice 2 | Wood | |||||
Wood | ||||||
Sun 9:00am | ||||||
Allan | Ice 8 | Cote | ||||
403 | Sat 2:45pm | |||||
Ice 6 | Cote | |||||
Cote | ||||||
Sat 9:00pm | ||||||
Doerkson | Ice 7 | Cote | ||||
404 | Sat 2:45pm | |||||
Ice 5 | Doerkson | Sun 11:30am | ||||
Dubuc | Ice 5 | |||||
Pickell | Cote | |||||
405 | Sat 2:45pm | |||||
Ice 4 | Pickell | |||||
Venn | ||||||
Sat 9:00pm | ||||||
Thompson | Ice 2 | Thompson | ||||
406 | Sat 2:45pm | |||||
Ice 1 | Thompson | |||||
Fletcher | ||||||
Sun 9:00am | ||||||
Baier | Ice 6 | Baier | ||||
407 | Sat 2:45pm | |||||
Ice 7 | Baier | |||||
Mystery Team Alpha | ||||||
Sat 9:00pm | ||||||
Sutton | Ice 1 | Baier | Sun 2:00pm | Cote | ||
408 | Sat 2:45pm | Ice 3 | D Event Winner | |||
Ice 8 | Sutton | |||||
Awalt | ||||||
Mystery Team Bravo | ||||||
413 | Sat 6:45pm | |||||
Ice 8 | Mystery Team Bravo | |||||
Marchildon | ||||||
Sun 9:00am | ||||||
Hargreaves | Ice 2 | Mystery Team Bravo | ||||
414 | Sat 6:45pm | |||||
Ice 4 | Hargreaves | |||||
Sandberg | ||||||
Sun 11:30am | ||||||
Davies | Ice 7 | Davis | ||||
415 | Sat 6:45pm | |||||
Ice 5 | Davies | |||||
Pulak | ||||||
Sun 9:00am | ||||||
Higdon | Ice 1 | Davis | ||||
416 | Sat 6:45pm | |||||
Ice 3 | Davis | |||||
Davis |